# Pilot Club Points Events Best Finish
4 Canberra Multirotor Racing Club 109.0 3 P2
5 Canberra Multirotor Racing Club 99.0 3 P4
6 Canberra Multirotor Racing Club 95.0 4 P4
7 Canberra Multirotor Racing Club 90.0 4 P5
8 Canberra Multirotor Racing Club 87.0 3 P3
9 ADF Drone Racing 81.0 3 P2
10 Canberra Multirotor Racing Club 73.0 3 P6
11 Canberra Multirotor Racing Club 60.0 4 P10
12 Canberra Multirotor Racing Club 58.0 4 P10
13 Canberra Multirotor Racing Club 46.0 3 P9
14 Canberra Multirotor Racing Club 42.0 3 P9
15 Outer Heaven Drone Racing 41.0 1 P2
16 Canberra Multirotor Racing Club 40.0 4 P12
17 Canberra Multirotor Racing Club 16.0 1 P11
18 Canberra Multirotor Racing Club 16.0 1 P11

Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.