Djay
Canberra Multirotor Racing Club Committee Member
Indoor Season Pass
Championships
Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
61.15s
#122
of 165
HDZero
2026
Australian Drone Nationals - Pro Spec
77.33s
#47
of 53
Ratings
Whoop
1423
9 events
Last event: -2
Peak: 1471
Open
1348
8 events
Last event: +13
Peak: 1348
Overall
1331
18 events
Last event: -6
Peak: 1363
Pro Spec
1094
4 events
Last event: -6
Peak: 1175
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Micro Series Meet 7 | Overall | 1337 | 1331 | -6 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1425 | 1423 | -2 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1363 | 1337 | -26 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1459 | 1425 | -34 |
| 2026 CubePilot Tiny Whoop Australian Championship | Overall | 1359 | 1363 | +4 |
| 2026 CubePilot Tiny Whoop Australian Championship | Whoop | 1471 | 1459 | -12 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1335 | 1348 | +13 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1336 | 1359 | +23 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1330 | 1336 | +6 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1448 | 1471 | +23 |
| CMRC Micro Series - Meet 4 | Overall | 1310 | 1330 | +20 |
| CMRC Micro Series - Meet 4 | Whoop | 1373 | 1448 | +75 |
| CMRC Racing Series - Meet 4 | Open | 1282 | 1335 | +53 |
| CMRC Racing Series - Meet 4 | Overall | 1271 | 1310 | +39 |
| CMRC Racing Series - Meet 4 | Overall | 1271 | 1310 | +39 |
| CMRC Racing Series - Meet 4 | Pro Spec | 1100 | 1094 | -6 |
| CMRC Micro Series - Meet 3 | Overall | 1254 | 1271 | +17 |
| CMRC Micro Series - Meet 3 | Whoop | 1299 | 1373 | +74 |
| CMRC Racing Series - Meet 3 | Open | 1275 | 1282 | +7 |
| CMRC Racing Series - Meet 3 | Overall | 1284 | 1254 | -30 |
| CMRC Racing Series - Meet 3 | Overall | 1284 | 1254 | -30 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1175 | 1100 | -75 |
| CMRC Racing Series - Meet 2 | Overall | 1215 | 1284 | +69 |
| CMRC Racing Series - Meet 2 | Overall | 1215 | 1284 | +69 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1162 | 1175 | +13 |
| CMRC Racing Series - Meet 2 | Open | 1225 | 1275 | +50 |
| CMRC Micro Series - Meet 2 | Overall | 1222 | 1215 | -7 |
| CMRC Micro Series - Meet 2 | Whoop | 1314 | 1299 | -15 |
| CMRC Micro Series - Meet 1 | Overall | 1209 | 1222 | +13 |
| CMRC Micro Series - Meet 1 | Whoop | 1206 | 1314 | +108 |
| Australian Drone Nationals 2025 | Overall | 1200 | 1209 | +9 |
| Australian Drone Nationals 2025 | Open | 1224 | 1225 | +1 |
| Australian Drone Nationals 2025 | Overall | 1210 | 1200 | -10 |
| Australian Drone Nationals 2025 | Pro Spec | 1500 | 1162 | -338 |
| 2025 Droneshield Tiny Whoop Australian Championship | Overall | 1224 | 1210 | -14 |
| 2025 Droneshield Tiny Whoop Australian Championship | Whoop | 1500 | 1206 | -294 |
| Australian Drone Nationals 2024 | Open | 1257 | 1224 | -33 |
| Australian Drone Nationals 2024 | Overall | 1257 | 1224 | -33 |
| Australian Drone Nationals 2022 | Overall | 1224 | 1257 | +33 |
| Australian Drone Nationals 2022 | Open | 1224 | 1257 | +33 |
| Australian Drone Nationals 2019 | Overall | 1500 | 1224 | -276 |
| Australian Drone Nationals 2019 | Open | 1500 | 1224 | -276 |
Open
1731
4 events
Last event: -37
Peak: 1831
Whoop
1501
7 events
Last event: -10
Peak: 1584
Overall
1467
11 events
Last event: -10
Peak: 1513
Pro Spec
1160
3 events
Last event: 0
Peak: 1311
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Micro Series Meet 7 | Overall | 1477 | 1467 | -10 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1511 | 1501 | -10 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1511 | 1477 | -34 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1584 | 1511 | -73 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1490 | 1511 | +21 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1768 | 1731 | -37 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1487 | 1490 | +3 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1565 | 1584 | +19 |
| CMRC Micro Series - Meet 4 | Overall | 1467 | 1487 | +20 |
| CMRC Micro Series - Meet 4 | Whoop | 1492 | 1565 | +73 |
| CMRC Racing Series - Meet 4 | Overall | 1438 | 1467 | +29 |
| CMRC Racing Series - Meet 4 | Overall | 1438 | 1467 | +29 |
| CMRC Racing Series - Meet 4 | Pro Spec | 1160 | 1160 | 0 |
| CMRC Racing Series - Meet 4 | Open | 1662 | 1768 | +106 |
| CMRC Micro Series - Meet 3 | Overall | 1416 | 1438 | +22 |
| CMRC Micro Series - Meet 3 | Whoop | 1402 | 1492 | +90 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1311 | 1160 | -151 |
| CMRC Racing Series - Meet 3 | Open | 1831 | 1662 | -169 |
| CMRC Racing Series - Meet 3 | Overall | 1513 | 1416 | -97 |
| CMRC Racing Series - Meet 3 | Overall | 1513 | 1416 | -97 |
| CMRC Racing Series - Meet 2 | Overall | 1348 | 1513 | +165 |
| CMRC Racing Series - Meet 2 | Overall | 1348 | 1513 | +165 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1500 | 1311 | -189 |
| CMRC Racing Series - Meet 2 | Open | 1500 | 1831 | +331 |
| CMRC Micro Series - Meet 2 | Whoop | 1526 | 1402 | -124 |
| CMRC Micro Series - Meet 2 | Overall | 1476 | 1348 | -128 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1526 | +26 |
| CMRC Micro Series - Meet 1 | Overall | 1500 | 1476 | -24 |