CMRC Racing Series - Meet 4
18 April 2026
Open Class - A Division — Open
| # | Pilot | Status |
|---|---|---|
| 1 | Fizz | Finished |
| 2 | Davey FPV | Finished |
| 3 | JWebb | Finished |
| 4 | Bear | Finished |
| 5 | Dellogator | Finished |
| 6 | TommyD | Finished |
| 7 | Cal | Finished |
| 8 | Carnage | Finished |
| 9 | Whodeany | Finished |
| 10 | Nacho | Finished |
| 11 | JohnnyGMachine | Finished |
| 12 | timmytron | Finished |
| 13 | Snapper FPV | Finished |
Open Class - B Division — Open
| # | Pilot | Status |
|---|---|---|
| 1 | Magic Soup | Finished |
| 2 | Djay | Finished |
| 3 | Wedge FPV | Finished |
| 4 | Aussie Dog FPV | Finished |
| 5 | Spanna | Finished |
| 6 | Flightless Avian | Finished |
| 7 | Littel FPV | Finished |
| 8 | Karade | Finished |
| 9 | CALLSIGN | Finished |
| 10 | Croz | Finished |
| 11 | Panda FPV | Finished |
| 12 | A440 | Finished |
| 13 | Damo FPV | Finished |
| 14 | MrBee | Finished |
Pro Spec — Pro Spec
| # | Pilot | Status |
|---|---|---|
| 1 | Davey FPV | Finished |
| 2 | JWebb | Finished |
| 3 | timmytron | Finished |
| 4 | Whodeany | Finished |
| 5 | Cal | Finished |
| 6 | Bear | Finished |
| 7 | Magic Soup | Finished |
| 8 | JohnnyGMachine | Finished |
| 9 | Dellogator | Finished |
| 10 | Nacho | Finished |
| 11 | Wedge FPV | Finished |
| 12 | Spanna | Finished |
| 13 | Djay | Finished |
| 14 | Karade | Finished |
| 15 | Snapper FPV | Finished |
| 16 | Croz | Finished |