CMRC 2026 Racing Series Meet 7
18 July 2026
← CMRC All Events 2026 (2026)
← Open Class - A Division (2026)
← Open Class - B Division (2026)
← Pro Spec (2026)
Open Class - A Division — Open
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Davey FPV | 50 | Finished |
| 2 | Whodeany | 41 | Finished |
| 3 | Dellogator | 36 | Finished |
| 4 | Bear | 33 | Finished |
| 5 | TommyD | 30 | Finished |
| 6 | Snorlax | 27 | Finished |
| 7 | timmytron | 24 | Finished |
| 8 | Nacho | 22 | Finished |
| 9 | Cal | 20 | Finished |
| 10 | JohnnyGMachine | 18 | Finished |
Open Class - B Division — Open
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Littel FPV | 50 | Finished |
| 2 | Magic Soup | 41 | Finished |
| 3 | Aussie Dog FPV | 36 | Finished |
| 4 | Karade | 33 | Finished |
| 5 | Spark | 30 | Finished |
| 6 | Spanna | 27 | Finished |
| 7 | Has0 | 24 | Finished |
| 8 | CALLSIGN | 22 | Finished |
| 9 | KJC FPV | 20 | Finished |
| 10 | Flightless Avian | 18 | Finished |
| 11 | Croz | 16 | Finished |
Pro Spec — Pro Spec
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Davey FPV | 50 | Finished |
| 2 | Nacho | 41 | Finished |
| 3 | Bear | 36 | Finished |
| 4 | Dellogator | 33 | Finished |
| 5 | Magic Soup | 30 | Finished |
| 6 | Whodeany | 27 | Finished |
| 7 | Cal | 24 | Finished |
| 8 | timmytron | 22 | Finished |
| 9 | Snorlax | 20 | Finished |
| 10 | Spark | 18 | Finished |
| 11 | Spanna | 16 | Finished |
| 12 | Has0 | 14 | Finished |
| 13 | Croz | 12 | Finished |
| 14 | JohnnyGMachine | 10 | Finished |