Spark
Outdoor Season Pass
Indoor Season Pass
Championships
Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
56.15s
#108
of 165
HDZero
2026
Australian Drone Nationals - Pro Spec
63.04s
#33
of 53
HDZero
Ratings
Whoop
1603
5 events
Last event: -14
Peak: 1749
Overall
1444
15 events
Last event: -6
Peak: 1634
Open
1427
9 events
Last event: -2
Peak: 1634
Pro Spec
1368
5 events
Last event: -38
Peak: 1411
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Micro Series Meet 7 | Overall | 1450 | 1444 | -6 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1617 | 1603 | -14 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1500 | 1450 | -50 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1500 | 1450 | -50 |
| CMRC 2026 Racing Series Meet 7 | Pro Spec | 1406 | 1368 | -38 |
| CMRC 2026 Racing Series Meet 7 | Open | 1429 | 1427 | -2 |
| 2026 CubePilot Tiny Whoop Australian Championship | Overall | 1526 | 1500 | -26 |
| 2026 CubePilot Tiny Whoop Australian Championship | Whoop | 1749 | 1617 | -132 |
| CMRC Micro Series - Meet 4 | Overall | 1506 | 1526 | +20 |
| CMRC Micro Series - Meet 4 | Whoop | 1685 | 1749 | +64 |
| CMRC Racing Series - Meet 3 | Open | 1375 | 1429 | +54 |
| CMRC Racing Series - Meet 3 | Overall | 1442 | 1506 | +64 |
| CMRC Racing Series - Meet 3 | Overall | 1442 | 1506 | +64 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1359 | 1406 | +47 |
| CMRC Racing Series - Meet 2 | Overall | 1411 | 1442 | +31 |
| CMRC Racing Series - Meet 2 | Overall | 1411 | 1442 | +31 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1395 | 1359 | -36 |
| CMRC Racing Series - Meet 2 | Open | 1331 | 1375 | +44 |
| CMRC Micro Series - Meet 2 | Overall | 1380 | 1411 | +31 |
| CMRC Micro Series - Meet 2 | Whoop | 1571 | 1685 | +114 |
| CMRC Racing Series - Meet 1 | Overall | 1326 | 1380 | +54 |
| CMRC Racing Series - Meet 1 | Overall | 1326 | 1380 | +54 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1411 | 1395 | -16 |
| CMRC Racing Series - Meet 1 | Open | 1290 | 1331 | +41 |
| Australian Drone Nationals 2025 | Overall | 1411 | 1326 | -85 |
| Australian Drone Nationals 2025 | Open | 1367 | 1290 | -77 |
| Australian Drone Nationals 2025 | Overall | 1407 | 1411 | +4 |
| Australian Drone Nationals 2025 | Pro Spec | 1500 | 1411 | -89 |
| 2025 Droneshield Tiny Whoop Australian Championship | Overall | 1367 | 1407 | +40 |
| 2025 Droneshield Tiny Whoop Australian Championship | Whoop | 1500 | 1571 | +71 |
| Australian Drone Nationals 2024 | Open | 1468 | 1367 | -101 |
| Australian Drone Nationals 2024 | Overall | 1468 | 1367 | -101 |
| Australian Drone Nationals 2019 | Overall | 1497 | 1468 | -29 |
| Australian Drone Nationals 2019 | Open | 1497 | 1468 | -29 |
| Australian Drone Nationals 2018 | Overall | 1634 | 1497 | -137 |
| Australian Drone Nationals 2018 | Open | 1634 | 1497 | -137 |
| Australian Drone Nationals 2016 | Overall | 1500 | 1634 | +134 |
| Australian Drone Nationals 2016 | Open | 1500 | 1634 | +134 |
Open
1888
4 events
Last event: -118
Peak: 2006
Whoop
1804
3 events
Last event: -128
Peak: 1932
Overall
1644
7 events
Last event: -15
Peak: 1762
Pro Spec
1472
4 events
Last event: -56
Peak: 1528
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Micro Series Meet 7 | Overall | 1659 | 1644 | -15 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1932 | 1804 | -128 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1762 | 1659 | -103 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1762 | 1659 | -103 |
| CMRC 2026 Racing Series Meet 7 | Pro Spec | 1528 | 1472 | -56 |
| CMRC 2026 Racing Series Meet 7 | Open | 2006 | 1888 | -118 |
| CMRC Micro Series - Meet 4 | Overall | 1746 | 1762 | +16 |
| CMRC Micro Series - Meet 4 | Whoop | 1872 | 1932 | +60 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1411 | 1528 | +117 |
| CMRC Racing Series - Meet 3 | Open | 1919 | 2006 | +87 |
| CMRC Racing Series - Meet 3 | Overall | 1689 | 1746 | +57 |
| CMRC Racing Series - Meet 3 | Overall | 1689 | 1746 | +57 |
| CMRC Racing Series - Meet 2 | Overall | 1717 | 1689 | -28 |
| CMRC Racing Series - Meet 2 | Overall | 1717 | 1689 | -28 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1461 | 1411 | -50 |
| CMRC Racing Series - Meet 2 | Open | 1858 | 1919 | +61 |
| CMRC Micro Series - Meet 2 | Whoop | 1500 | 1872 | +372 |
| CMRC Micro Series - Meet 2 | Overall | 1652 | 1717 | +65 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1500 | 1461 | -39 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1858 | +358 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1652 | +152 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1652 | +152 |