Spark
Championships
NATS Qualifier Times
2026
Australian Drone Nationals - Open Class
45.73s
#41
of 102
2026
Australian Drone Nationals - Pro Spec
63.04s
#18
of 34
HDZero
Ratings
Micro
1931
2 events
Last event: +59
Peak: 1931
Overall
1478
11 events
Last event: +17
Peak: 1634
Open
1425
8 events
Last event: +53
Peak: 1634
Pro Spec
1406
4 events
Last event: +47
Peak: 1411
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC Micro Series - Meet 4 | Overall | 1461 | 1478 | +17 |
| CMRC Micro Series - Meet 4 | Micro | 1872 | 1931 | +59 |
| CMRC Racing Series - Meet 3 | Overall | 1400 | 1461 | +61 |
| CMRC Racing Series - Meet 3 | Overall | 1400 | 1461 | +61 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1359 | 1406 | +47 |
| CMRC Racing Series - Meet 3 | Open | 1372 | 1425 | +53 |
| CMRC Racing Series - Meet 2 | Overall | 1374 | 1400 | +26 |
| CMRC Racing Series - Meet 2 | Overall | 1374 | 1400 | +26 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1395 | 1359 | -36 |
| CMRC Racing Series - Meet 2 | Open | 1329 | 1372 | +43 |
| CMRC Micro Series - Meet 2 | Overall | 1346 | 1374 | +28 |
| CMRC Micro Series - Meet 2 | Micro | 1500 | 1872 | +372 |
| CMRC Racing Series - Meet 1 | Overall | 1291 | 1346 | +55 |
| CMRC Racing Series - Meet 1 | Overall | 1291 | 1346 | +55 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1411 | 1395 | -16 |
| CMRC Racing Series - Meet 1 | Open | 1288 | 1329 | +41 |
| Australian Drone Nationals 2025 | Overall | 1374 | 1291 | -83 |
| Australian Drone Nationals 2025 | Open | 1366 | 1288 | -78 |
| Australian Drone Nationals 2025 | Overall | 1366 | 1374 | +8 |
| Australian Drone Nationals 2025 | Pro Spec | 1500 | 1411 | -89 |
| Australian Drone Nationals 2024 | Overall | 1468 | 1366 | -102 |
| Australian Drone Nationals 2024 | Open | 1468 | 1366 | -102 |
| Australian Drone Nationals 2019 | Overall | 1497 | 1468 | -29 |
| Australian Drone Nationals 2019 | Open | 1497 | 1468 | -29 |
| Australian Drone Nationals 2018 | Overall | 1634 | 1497 | -137 |
| Australian Drone Nationals 2018 | Open | 1634 | 1497 | -137 |
| Australian Drone Nationals 2016 | Overall | 1500 | 1634 | +134 |
| Australian Drone Nationals 2016 | Open | 1500 | 1634 | +134 |
Open
2015
3 events
Last event: +86
Peak: 2015
Micro
1931
2 events
Last event: +59
Peak: 1931
Overall
1771
5 events
Last event: +16
Peak: 1771
Pro Spec
1528
3 events
Last event: +117
Peak: 1528
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC Micro Series - Meet 4 | Overall | 1755 | 1771 | +16 |
| CMRC Micro Series - Meet 4 | Micro | 1872 | 1931 | +59 |
| CMRC Racing Series - Meet 3 | Overall | 1700 | 1755 | +55 |
| CMRC Racing Series - Meet 3 | Overall | 1700 | 1755 | +55 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1411 | 1528 | +117 |
| CMRC Racing Series - Meet 3 | Open | 1929 | 2015 | +86 |
| CMRC Racing Series - Meet 2 | Overall | 1726 | 1700 | -26 |
| CMRC Racing Series - Meet 2 | Overall | 1726 | 1700 | -26 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1461 | 1411 | -50 |
| CMRC Racing Series - Meet 2 | Open | 1865 | 1929 | +64 |
| CMRC Micro Series - Meet 2 | Overall | 1663 | 1726 | +63 |
| CMRC Micro Series - Meet 2 | Micro | 1500 | 1872 | +372 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1865 | +365 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1663 | +163 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1663 | +163 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1500 | 1461 | -39 |