Whodeany
Canberra Multirotor Racing Club Committee Member
Championships
Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
40.54s
#44
of 165
2026
Australian Drone Nationals - Pro Spec
55.77s
#23
of 53
HDZero
Ratings
Pro Spec
1643
6 events
Last event: -31
Peak: 1679
Whoop
1639
6 events
Last event: -1
Peak: 1870
Overall
1591
16 events
Last event: -7
Peak: 1667
Open
1590
10 events
Last event: +16
Peak: 1617
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Micro Series Meet 7 | Overall | 1598 | 1591 | -7 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1640 | 1639 | -1 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1592 | 1598 | +6 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1592 | 1598 | +6 |
| CMRC 2026 Racing Series Meet 7 | Pro Spec | 1674 | 1643 | -31 |
| CMRC 2026 Racing Series Meet 7 | Open | 1574 | 1590 | +16 |
| 2026 CubePilot Tiny Whoop Australian Championship | Overall | 1622 | 1592 | -30 |
| 2026 CubePilot Tiny Whoop Australian Championship | Whoop | 1734 | 1640 | -94 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 1651 | 1674 | +23 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1581 | 1574 | -7 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1616 | 1622 | +6 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1616 | 1622 | +6 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1606 | 1616 | +10 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1606 | 1616 | +10 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 1679 | 1651 | -28 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1565 | 1581 | +16 |
| CMRC Micro Series - Meet 4 | Overall | 1619 | 1606 | -13 |
| CMRC Micro Series - Meet 4 | Whoop | 1787 | 1734 | -53 |
| CMRC Racing Series - Meet 4 | Open | 1617 | 1565 | -52 |
| CMRC Racing Series - Meet 4 | Overall | 1667 | 1619 | -48 |
| CMRC Racing Series - Meet 4 | Overall | 1667 | 1619 | -48 |
| CMRC Racing Series - Meet 4 | Pro Spec | 1642 | 1679 | +37 |
| CMRC Racing Series - Meet 3 | Open | 1599 | 1617 | +18 |
| CMRC Racing Series - Meet 3 | Overall | 1639 | 1667 | +28 |
| CMRC Racing Series - Meet 3 | Overall | 1639 | 1667 | +28 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1598 | 1642 | +44 |
| CMRC Micro Series - Meet 2 | Overall | 1657 | 1639 | -18 |
| CMRC Micro Series - Meet 2 | Whoop | 1870 | 1787 | -83 |
| CMRC Micro Series - Meet 1 | Overall | 1653 | 1657 | +4 |
| CMRC Micro Series - Meet 1 | Whoop | 1855 | 1870 | +15 |
| CMRC Racing Series - Meet 1 | Overall | 1637 | 1653 | +16 |
| CMRC Racing Series - Meet 1 | Overall | 1637 | 1653 | +16 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1500 | 1598 | +98 |
| CMRC Racing Series - Meet 1 | Open | 1582 | 1599 | +17 |
| 2025 Droneshield Tiny Whoop Australian Championship | Overall | 1582 | 1637 | +55 |
| 2025 Droneshield Tiny Whoop Australian Championship | Whoop | 1500 | 1855 | +355 |
| Australian Drone Nationals 2024 | Open | 1582 | 1582 | 0 |
| Australian Drone Nationals 2024 | Overall | 1582 | 1582 | 0 |
| Australian Drone Nationals 2023 | Overall | 1477 | 1582 | +105 |
| Australian Drone Nationals 2023 | Open | 1477 | 1582 | +105 |
| Australian Drone Nationals 2022 | Overall | 1530 | 1477 | -53 |
| Australian Drone Nationals 2022 | Open | 1530 | 1477 | -53 |
| Australian Drone Nationals 2019 | Overall | 1500 | 1530 | +30 |
| Australian Drone Nationals 2019 | Open | 1500 | 1530 | +30 |
Open
1786
6 events
Last event: +43
Peak: 1946
Pro Spec
1786
6 events
Last event: -34
Peak: 1820
Overall
1736
10 events
Last event: -10
Peak: 1815
Whoop
1673
4 events
Last event: +11
Peak: 1834
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Micro Series Meet 7 | Overall | 1746 | 1736 | -10 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1662 | 1673 | +11 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1744 | 1746 | +2 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1744 | 1746 | +2 |
| CMRC 2026 Racing Series Meet 7 | Pro Spec | 1820 | 1786 | -34 |
| CMRC 2026 Racing Series Meet 7 | Open | 1743 | 1786 | +43 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1735 | 1744 | +9 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1735 | 1744 | +9 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 1794 | 1820 | +26 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1745 | 1743 | -2 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1716 | 1735 | +19 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1716 | 1735 | +19 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 1820 | 1794 | -26 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1667 | 1745 | +78 |
| CMRC Micro Series - Meet 4 | Overall | 1734 | 1716 | -18 |
| CMRC Micro Series - Meet 4 | Whoop | 1696 | 1662 | -34 |
| CMRC Racing Series - Meet 4 | Overall | 1815 | 1734 | -81 |
| CMRC Racing Series - Meet 4 | Overall | 1815 | 1734 | -81 |
| CMRC Racing Series - Meet 4 | Pro Spec | 1781 | 1820 | +39 |
| CMRC Racing Series - Meet 4 | Open | 1946 | 1667 | -279 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1697 | 1781 | +84 |
| CMRC Racing Series - Meet 3 | Open | 1858 | 1946 | +88 |
| CMRC Racing Series - Meet 3 | Overall | 1746 | 1815 | +69 |
| CMRC Racing Series - Meet 3 | Overall | 1746 | 1815 | +69 |
| CMRC Micro Series - Meet 2 | Whoop | 1834 | 1696 | -138 |
| CMRC Micro Series - Meet 2 | Overall | 1810 | 1746 | -64 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1834 | +334 |
| CMRC Micro Series - Meet 1 | Overall | 1789 | 1810 | +21 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1500 | 1697 | +197 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1858 | +358 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1789 | +289 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1789 | +289 |