Has0
Indoor Season Pass
Outdoor Season Pass
Championships
Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
72.96s
#139
of 165
HDZero
2026
Australian Drone Nationals - Pro Spec
89.69s
#50
of 53
HDZero
Ratings
Whoop
1193
8 events
Last event: -14
Peak: 1247
Open
1130
8 events
Last event: +1
Peak: 1287
Overall
1110
17 events
Last event: -12
Peak: 1287
Pro Spec
1021
4 events
Last event: -3
Peak: 1091
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Micro Series Meet 7 | Overall | 1122 | 1110 | -12 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1207 | 1193 | -14 |
| Australian MultiGP Regional Final | Open | 1129 | 1130 | +1 |
| Australian MultiGP Regional Final | Overall | 1119 | 1122 | +3 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1111 | 1119 | +8 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1111 | 1119 | +8 |
| CMRC 2026 Racing Series Meet 7 | Pro Spec | 1024 | 1021 | -3 |
| CMRC 2026 Racing Series Meet 7 | Open | 1115 | 1129 | +14 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1113 | 1111 | -2 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1205 | 1207 | +2 |
| 2026 CubePilot Tiny Whoop Australian Championship | Overall | 1120 | 1113 | -7 |
| 2026 CubePilot Tiny Whoop Australian Championship | Whoop | 1234 | 1205 | -29 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 1056 | 1024 | -32 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1113 | 1115 | +2 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1127 | 1120 | -7 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1127 | 1120 | -7 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1135 | 1127 | -8 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1247 | 1234 | -13 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1135 | 1135 | 0 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1135 | 1135 | 0 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 1091 | 1056 | -35 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1100 | 1113 | +13 |
| CMRC Micro Series - Meet 3 | Overall | 1122 | 1135 | +13 |
| CMRC Micro Series - Meet 3 | Whoop | 1212 | 1247 | +35 |
| CMRC Racing Series - Meet 3 | Open | 1117 | 1100 | -17 |
| CMRC Racing Series - Meet 3 | Overall | 1123 | 1122 | -1 |
| CMRC Racing Series - Meet 2 | Overall | 1085 | 1123 | +38 |
| CMRC Racing Series - Meet 2 | Open | 1101 | 1117 | +16 |
| CMRC Micro Series - Meet 2 | Overall | 1092 | 1085 | -7 |
| CMRC Micro Series - Meet 2 | Whoop | 1242 | 1212 | -30 |
| CMRC Micro Series - Meet 1 | Overall | 1072 | 1092 | +20 |
| CMRC Micro Series - Meet 1 | Whoop | 1165 | 1242 | +77 |
| Australian Drone Nationals 2025 | Overall | 1175 | 1072 | -103 |
| Australian Drone Nationals 2025 | Open | 1287 | 1101 | -186 |
| Australian Drone Nationals 2025 | Overall | 1212 | 1175 | -37 |
| Australian Drone Nationals 2025 | Pro Spec | 1500 | 1091 | -409 |
| 2025 Droneshield Tiny Whoop Australian Championship | Overall | 1287 | 1212 | -75 |
| 2025 Droneshield Tiny Whoop Australian Championship | Whoop | 1500 | 1165 | -335 |
| Australian Drone Nationals 2023 | Overall | 1500 | 1287 | -213 |
| Australian Drone Nationals 2023 | Open | 1500 | 1287 | -213 |
Open
1338
5 events
Last event: +21
Peak: 1397
Whoop
1265
6 events
Last event: -30
Peak: 1423
Overall
1247
11 events
Last event: -13
Peak: 1366
Pro Spec
1102
3 events
Last event: +6
Peak: 1165
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Micro Series Meet 7 | Overall | 1260 | 1247 | -13 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1295 | 1265 | -30 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1255 | 1260 | +5 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1255 | 1260 | +5 |
| CMRC 2026 Racing Series Meet 7 | Pro Spec | 1096 | 1102 | +6 |
| CMRC 2026 Racing Series Meet 7 | Open | 1317 | 1338 | +21 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1261 | 1255 | -6 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1299 | 1295 | -4 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1278 | 1261 | -17 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1278 | 1261 | -17 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 1165 | 1096 | -69 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1318 | 1317 | -1 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1293 | 1278 | -15 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1330 | 1299 | -31 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1312 | 1293 | -19 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1312 | 1293 | -19 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 1500 | 1165 | -335 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1295 | 1318 | +23 |
| CMRC Micro Series - Meet 3 | Overall | 1298 | 1312 | +14 |
| CMRC Micro Series - Meet 3 | Whoop | 1293 | 1330 | +37 |
| CMRC Racing Series - Meet 3 | Open | 1397 | 1295 | -102 |
| CMRC Racing Series - Meet 3 | Overall | 1329 | 1298 | -31 |
| CMRC Racing Series - Meet 2 | Overall | 1239 | 1329 | +90 |
| CMRC Racing Series - Meet 2 | Open | 1500 | 1397 | -103 |
| CMRC Micro Series - Meet 2 | Whoop | 1423 | 1293 | -130 |
| CMRC Micro Series - Meet 2 | Overall | 1366 | 1239 | -127 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1423 | -77 |
| CMRC Micro Series - Meet 1 | Overall | 1500 | 1366 | -134 |