Pro Spec
2026 Season
1
Davey FPV
Canberra Multirotor Racing Club
200.0 pts
4 events
Best: P1
2
timmytron
Canberra Multirotor Racing Club
138.0 pts
4 events
Best: P3
3
Cal
Canberra Multirotor Racing Club
111.0 pts
4 events
Best: P5
| # | Pilot | Club | Points | Events | Best Finish |
|---|---|---|---|---|---|
| 4 | Canberra Multirotor Racing Club | 109.0 | 3 | P2 | |
| 5 | Canberra Multirotor Racing Club | 99.0 | 3 | P4 | |
| 6 | Canberra Multirotor Racing Club | 95.0 | 4 | P4 | |
| 7 | Canberra Multirotor Racing Club | 90.0 | 4 | P5 | |
| 8 | Canberra Multirotor Racing Club | 87.0 | 3 | P3 | |
| 9 | ADF Drone Racing | 81.0 | 3 | P2 | |
| 10 | Canberra Multirotor Racing Club | 73.0 | 3 | P6 | |
| 11 | Canberra Multirotor Racing Club | 60.0 | 4 | P10 | |
| 12 | Canberra Multirotor Racing Club | 58.0 | 4 | P10 | |
| 13 | Canberra Multirotor Racing Club | 46.0 | 3 | P9 | |
| 14 | Canberra Multirotor Racing Club | 42.0 | 3 | P9 | |
| 15 | Outer Heaven Drone Racing | 41.0 | 1 | P2 | |
| 16 | Canberra Multirotor Racing Club | 40.0 | 4 | P12 | |
| 17 | Canberra Multirotor Racing Club | 16.0 | 1 | P11 | |
| 18 | Canberra Multirotor Racing Club | 16.0 | 1 | P11 |
Championship Events
17
Jan
CMRC Racing Series - Meet 1
Multi-Class
Confirmed
21
Feb
CMRC Racing Series - Meet 2
Multi-Class
Confirmed
21
Mar
CMRC Racing Series - Meet 3
Multi-Class
Confirmed
18
Apr
CMRC Racing Series - Meet 4
Multi-Class
Confirmed
16
May
CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier]
Multi-Class
Upcoming
Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.