# Pilot Club Points Events Best Finish
4 Canberra Multirotor Racing Club 101.0 3 P2
5 Canberra Multirotor Racing Club 98.0 4 P4
6 Canberra Multirotor Racing Club 90.0 3 P3
7 Canberra Multirotor Racing Club 80.0 3 P5
8 Canberra Multirotor Racing Club 79.0 3 P5
9 Canberra Multirotor Racing Club 78.0 4 P7
10 Canberra Multirotor Racing Club 70.0 4 P8
11 Canberra Multirotor Racing Club 41.0 2 P4
12 Canberra Multirotor Racing Club 40.0 3 P11
13 39.0 2 P6
14 Canberra Multirotor Racing Club 38.0 2 P8
15 ADF Drone Racing 36.0 1 P3
16 Canberra Multirotor Racing Club 36.0 2 P10
17 36.0 3 P11
18 Outer Heaven Drone Racing 33.0 1 P4
19 20.0 1 P9
20 14.0 1 P12
21 12.0 1 P13
22 10.0 1 P14

Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.