Open Class - A Division
2026 Season
1
Davey FPV
Canberra Multirotor Racing Club
191.0 pts
4 events
Best: P1
2
BEAR
Canberra Multirotor Racing Club
105.0 pts
3 events
Best: P3
3
Whodeany
Canberra Multirotor Racing Club
102.0 pts
3 events
Best: P2
| # | Pilot | Club | Points | Events | Best Finish |
|---|---|---|---|---|---|
| 4 | Canberra Multirotor Racing Club | 100.0 | 4 | P4 | |
| 5 | Canberra Multirotor Racing Club | 100.0 | 4 | P5 | |
| 6 | Canberra Multirotor Racing Club | 96.0 | 4 | P5 | |
| 7 | Canberra Multirotor Racing Club | 92.0 | 4 | P5 | |
| 8 | Canberra Multirotor Racing Club | 81.0 | 3 | P6 | |
| 9 | Canberra Multirotor Racing Club | 72.0 | 3 | P3 | |
| 10 | 68.0 | 2 | P2 | ||
| 11 | Canberra Multirotor Racing Club | 68.0 | 4 | P9 | |
| 12 | Canberra Multirotor Racing Club | 60.0 | 4 | P11 | |
| 13 | ADF Drone Racing | 54.0 | 2 | P5 | |
| 14 | Outer Heaven Drone Racing | 50.0 | 1 | P1 | |
| 15 | Outer Heaven Drone Racing | 36.0 | 1 | P3 | |
| 16 | Canberra Multirotor Racing Club | 33.0 | 1 | P4 |
Championship Events
17
Jan
CMRC Racing Series - Meet 1
Multi-Class
Confirmed
21
Feb
CMRC Racing Series - Meet 2
Multi-Class
Confirmed
21
Mar
CMRC Racing Series - Meet 3
Multi-Class
Confirmed
18
Apr
CMRC Racing Series - Meet 4
Multi-Class
Confirmed
16
May
CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier]
Multi-Class
Upcoming
Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.