Championships
Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
50.17s
#92
of 165
Ratings
Whoop
1657
9 events
Last event: -49
Peak: 1706
Overall
1428
15 events
Last event: -28
Peak: 1525
Open
1216
6 events
Last event: -23
Peak: 1336
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Micro Series Meet 7 | Overall | 1456 | 1428 | -28 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1706 | 1657 | -49 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1441 | 1456 | +15 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1696 | 1706 | +10 |
| 2026 CubePilot Tiny Whoop Australian Championship | Overall | 1378 | 1441 | +63 |
| 2026 CubePilot Tiny Whoop Australian Championship | Whoop | 1691 | 1696 | +5 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1239 | 1216 | -23 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1425 | 1378 | -47 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1416 | 1425 | +9 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1687 | 1691 | +4 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1470 | 1416 | -54 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1285 | 1239 | -46 |
| CMRC Micro Series - Meet 4 | Overall | 1434 | 1470 | +36 |
| CMRC Micro Series - Meet 4 | Whoop | 1629 | 1687 | +58 |
| CMRC Racing Series - Meet 4 | Open | 1300 | 1285 | -15 |
| CMRC Racing Series - Meet 4 | Overall | 1447 | 1434 | -13 |
| CMRC Micro Series - Meet 3 | Overall | 1426 | 1447 | +21 |
| CMRC Micro Series - Meet 3 | Whoop | 1599 | 1629 | +30 |
| CMRC Racing Series - Meet 3 | Open | 1336 | 1300 | -36 |
| CMRC Racing Series - Meet 3 | Overall | 1458 | 1426 | -32 |
| CMRC Racing Series - Meet 2 | Overall | 1431 | 1458 | +27 |
| CMRC Racing Series - Meet 2 | Open | 1156 | 1336 | +180 |
| CMRC Micro Series - Meet 2 | Overall | 1376 | 1431 | +55 |
| CMRC Micro Series - Meet 2 | Whoop | 1529 | 1599 | +70 |
| CMRC Micro Series - Meet 1 | Overall | 1386 | 1376 | -10 |
| CMRC Micro Series - Meet 1 | Whoop | 1530 | 1529 | -1 |
| CMRC Racing Series - Meet 1 | Overall | 1525 | 1386 | -139 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1156 | -344 |
| 2025 Droneshield Tiny Whoop Australian Championship | Overall | 1500 | 1525 | +25 |
| 2025 Droneshield Tiny Whoop Australian Championship | Whoop | 1500 | 1530 | +30 |
Whoop
1715
7 events
Last event: -88
Peak: 1803
Overall
1491
13 events
Last event: -26
Peak: 1593
Open
1401
6 events
Last event: -23
Peak: 1529
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Micro Series Meet 7 | Overall | 1517 | 1491 | -26 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1803 | 1715 | -88 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1497 | 1517 | +20 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1795 | 1803 | +8 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1547 | 1497 | -50 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1424 | 1401 | -23 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1536 | 1547 | +11 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1793 | 1795 | +2 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1593 | 1536 | -57 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1477 | 1424 | -53 |
| CMRC Micro Series - Meet 4 | Overall | 1552 | 1593 | +41 |
| CMRC Micro Series - Meet 4 | Whoop | 1717 | 1793 | +76 |
| CMRC Racing Series - Meet 4 | Overall | 1570 | 1552 | -18 |
| CMRC Racing Series - Meet 4 | Open | 1500 | 1477 | -23 |
| CMRC Micro Series - Meet 3 | Overall | 1543 | 1570 | +27 |
| CMRC Micro Series - Meet 3 | Whoop | 1682 | 1717 | +35 |
| CMRC Racing Series - Meet 3 | Open | 1529 | 1500 | -29 |
| CMRC Racing Series - Meet 3 | Overall | 1578 | 1543 | -35 |
| CMRC Racing Series - Meet 2 | Overall | 1516 | 1578 | +62 |
| CMRC Racing Series - Meet 2 | Open | 1321 | 1529 | +208 |
| CMRC Micro Series - Meet 2 | Whoop | 1526 | 1682 | +156 |
| CMRC Micro Series - Meet 2 | Overall | 1394 | 1516 | +122 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1526 | +26 |
| CMRC Micro Series - Meet 1 | Overall | 1338 | 1394 | +56 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1321 | -179 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1338 | -162 |
About
"Every race ends in either victory or a parts order."
-- Carnage