# Pilot Club Points Events Best Finish
4 Canberra Multirotor Racing Club 203.0 6 P2
5 Canberra Multirotor Racing Club 192.0 6 P1
6 Canberra Multirotor Racing Club 183.0 6 P4
7 Canberra Multirotor Racing Club 176.0 5 P2
8 Canberra Multirotor Racing Club 159.0 7 P6
9 Canberra Multirotor Racing Club 146.0 7 P6
10 Canberra Multirotor Racing Club 144.0 6 P5
11 Canberra Multirotor Racing Club 136.0 7 P7
12 Canberra Multirotor Racing Club 112.0 3 P2
13 Canberra Multirotor Racing Club 96.0 7 P9
14 ADF Drone Racing 79.0 3 P5
15 Canberra Multirotor Racing Club 46.0 3 P10
16 ADF Drone Racing 34.0 2 P9
17 Canberra Multirotor Racing Club 30.0 2 P10
18 ADF Drone Racing 24.0 1 P7
19 Canberra Multirotor Racing Club 22.0 1 P8
20 ADF Drone Racing 22.0 2 P12
21 16.0 1 P11
22 10.0 1 P14
23 8.0 1 P15
24 4.0 1 P17
25
QTR
3.0 1 P18

Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.