Micro - B Division
2026 Season
1
Magic Soup
Canberra Multirotor Racing Club
391.0 pts
8 events
Best: P1
2
Snapper FPV
Canberra Multirotor Racing Club
219.0 pts
7 events
Best: P3
3
Djay
Canberra Multirotor Racing Club
218.0 pts
8 events
Best: P4
| # | Pilot | Club | Points | Events | Best Finish |
|---|---|---|---|---|---|
| 4 | Canberra Multirotor Racing Club | 203.0 | 6 | P2 | |
| 5 | Canberra Multirotor Racing Club | 192.0 | 6 | P1 | |
| 6 | Canberra Multirotor Racing Club | 183.0 | 6 | P4 | |
| 7 | Canberra Multirotor Racing Club | 176.0 | 5 | P2 | |
| 8 | Canberra Multirotor Racing Club | 159.0 | 7 | P6 | |
| 9 | Canberra Multirotor Racing Club | 146.0 | 7 | P6 | |
| 10 | Canberra Multirotor Racing Club | 144.0 | 6 | P5 | |
| 11 | Canberra Multirotor Racing Club | 136.0 | 7 | P7 | |
| 12 | Canberra Multirotor Racing Club | 112.0 | 3 | P2 | |
| 13 | Canberra Multirotor Racing Club | 96.0 | 7 | P9 | |
| 14 | ADF Drone Racing | 79.0 | 3 | P5 | |
| 15 | Canberra Multirotor Racing Club | 46.0 | 3 | P10 | |
| 16 | ADF Drone Racing | 34.0 | 2 | P9 | |
| 17 | Canberra Multirotor Racing Club | 30.0 | 2 | P10 | |
| 18 | ADF Drone Racing | 24.0 | 1 | P7 | |
| 19 | Canberra Multirotor Racing Club | 22.0 | 1 | P8 | |
| 20 | ADF Drone Racing | 22.0 | 2 | P12 | |
| 21 | 16.0 | 1 | P11 | ||
| 22 | 10.0 | 1 | P14 | ||
| 23 | 8.0 | 1 | P15 | ||
| 24 | 4.0 | 1 | P17 | ||
| 25 | 3.0 | 1 | P18 |
Championship Events
30
Jan
CMRC Micro Series - Meet 1
Whoop
Confirmed
06
Feb
CMRC Micro Series - Meet 2
Whoop
Confirmed
02
Apr
CMRC Micro Series - Meet 3
Whoop
Confirmed
01
May
CMRC Micro Series - Meet 4
Whoop
Confirmed
05
Jun
CMRC 2026 Micro Series Meet 5
Whoop
Confirmed
03
Jul
CMRC 2026 Micro Series Meet 6
Whoop
Confirmed
07
Aug
CMRC 2026 Micro Series Meet 7
Whoop
Confirmed
04
Sep
CMRC 2026 Micro Series Meet 8
Whoop
Confirmed
06
Nov
CMRC 2026 Micro Series Meet 9
Whoop
Upcoming
12
Dec
CMRC 2026 Micro Series Meet 10 [Season Final]
Whoop
Upcoming
Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.