Micro - B Division
2026 Season
1
Magic Soup
Canberra Multirotor Racing Club
300.0 pts
6 events
Best: P1
2
Djay
Canberra Multirotor Racing Club
169.0 pts
6 events
Best: P4
3
Snapper FPV
Canberra Multirotor Racing Club
159.0 pts
5 events
Best: P3
| # | Pilot | Club | Points | Events | Best Finish |
|---|---|---|---|---|---|
| 4 | Canberra Multirotor Racing Club | 142.0 | 5 | P2 | |
| 5 | Canberra Multirotor Racing Club | 140.0 | 4 | P2 | |
| 6 | Canberra Multirotor Racing Club | 129.0 | 4 | P2 | |
| 7 | 123.0 | 4 | P4 | ||
| 8 | Canberra Multirotor Racing Club | 115.0 | 5 | P6 | |
| 9 | Canberra Multirotor Racing Club | 112.0 | 5 | P6 | |
| 10 | Canberra Multirotor Racing Club | 106.0 | 4 | P5 | |
| 11 | Canberra Multirotor Racing Club | 100.0 | 5 | P7 | |
| 12 | Canberra Multirotor Racing Club | 90.0 | 6 | P9 | |
| 13 | Canberra Multirotor Racing Club | 82.0 | 2 | P2 | |
| 14 | ADF Drone Racing | 49.0 | 2 | P6 | |
| 15 | ADF Drone Racing | 34.0 | 2 | P9 | |
| 16 | Canberra Multirotor Racing Club | 34.0 | 2 | P10 | |
| 17 | Canberra Multirotor Racing Club | 30.0 | 2 | P10 | |
| 18 | ADF Drone Racing | 24.0 | 1 | P7 | |
| 19 | Canberra Multirotor Racing Club | 22.0 | 1 | P8 | |
| 20 | 16.0 | 1 | P11 | ||
| 21 | ADF Drone Racing | 14.0 | 1 | P12 | |
| 22 | 8.0 | 1 | P15 |
Championship Events
30
Jan
CMRC Micro Series - Meet 1
Whoop
Confirmed
06
Feb
CMRC Micro Series - Meet 2
Whoop
Confirmed
02
Apr
CMRC Micro Series - Meet 3
Whoop
Confirmed
01
May
CMRC Micro Series - Meet 4
Whoop
Confirmed
05
Jun
CMRC 2026 Micro Series Meet 5
Whoop
Confirmed
03
Jul
CMRC 2026 Micro Series Meet 6
Whoop
Confirmed
07
Aug
CMRC 2026 Micro Series Meet 7
Whoop
Upcoming
Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.