Micro - B Division
2026 Season
1
Magic Soup
Canberra Multirotor Racing Club
200.0 pts
4 events
Best: P1
2
Djay
Canberra Multirotor Racing Club
118.0 pts
4 events
Best: P4
3
Snapper FPV
Canberra Multirotor Racing Club
105.0 pts
3 events
Best: P3
| # | Pilot | Club | Points | Events | Best Finish |
|---|---|---|---|---|---|
| 4 | Canberra Multirotor Racing Club | 104.0 | 3 | P2 | |
| 5 | Canberra Multirotor Racing Club | 88.0 | 4 | P7 | |
| 6 | Canberra Multirotor Racing Club | 82.0 | 2 | P2 | |
| 7 | Canberra Multirotor Racing Club | 77.0 | 2 | P2 | |
| 8 | Canberra Multirotor Racing Club | 74.0 | 3 | P6 | |
| 9 | 68.0 | 4 | P9 | ||
| 10 | Canberra Multirotor Racing Club | 66.0 | 3 | P7 | |
| 11 | 63.0 | 2 | P4 | ||
| 12 | Canberra Multirotor Racing Club | 54.0 | 2 | P5 | |
| 13 | 48.0 | 2 | P5 | ||
| 14 | 28.0 | 2 | P12 | ||
| 15 | ADF Drone Racing | 27.0 | 1 | P6 | |
| 16 | Canberra Multirotor Racing Club | 22.0 | 1 | P8 | |
| 17 | 20.0 | 1 | P9 | ||
| 18 | Canberra Multirotor Racing Club | 18.0 | 1 | P10 | |
| 19 | 18.0 | 1 | P10 | ||
| 20 | 16.0 | 1 | P11 |
Championship Events
Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.