Micro - A Division
2026 Season
1
Davey FPV
Canberra Multirotor Racing Club
200.0 pts
4 events
Best: P1
2
BEAR
Canberra Multirotor Racing Club
154.0 pts
4 events
Best: P2
3
Carnage
Canberra Multirotor Racing Club
143.0 pts
4 events
Best: P2
| # | Pilot | Club | Points | Events | Best Finish |
|---|---|---|---|---|---|
| 4 | Canberra Multirotor Racing Club | 118.0 | 4 | P4 | |
| 5 | Canberra Multirotor Racing Club | 102.0 | 4 | P6 | |
| 6 | Canberra Multirotor Racing Club | 101.0 | 3 | P2 | |
| 7 | Canberra Multirotor Racing Club | 93.0 | 4 | P6 | |
| 8 | Canberra Multirotor Racing Club | 66.0 | 3 | P7 | |
| 9 | ADF Drone Racing | 60.0 | 2 | P4 | |
| 10 | Canberra Multirotor Racing Club | 33.0 | 1 | P4 |
Championship Events
Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.