PhilbyC
Canberra Multirotor Racing Club Vice President
Outdoor Season Pass
Championships
Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
72.43s
#137
of 165
Ratings
Open
1234
7 events
Last event: -48
Peak: 1282
Overall
1175
15 events
Last event: -23
Peak: 1310
Whoop
1171
8 events
Last event: -23
Peak: 1221
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Micro Series Meet 7 | Overall | 1198 | 1175 | -23 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1194 | 1171 | -23 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1225 | 1198 | -27 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1221 | 1194 | -27 |
| 2026 CubePilot Tiny Whoop Australian Championship | Overall | 1234 | 1225 | -9 |
| 2026 CubePilot Tiny Whoop Australian Championship | Whoop | 1193 | 1221 | +28 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1282 | 1234 | -48 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1289 | 1234 | -55 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1310 | 1289 | -21 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1178 | 1193 | +15 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1243 | 1310 | +67 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1240 | 1282 | +42 |
| CMRC Micro Series - Meet 4 | Overall | 1240 | 1243 | +3 |
| CMRC Micro Series - Meet 4 | Whoop | 1109 | 1178 | +69 |
| CMRC Micro Series - Meet 3 | Overall | 1259 | 1240 | -19 |
| CMRC Micro Series - Meet 3 | Whoop | 1109 | 1109 | 0 |
| CMRC Racing Series - Meet 3 | Open | 1254 | 1240 | -14 |
| CMRC Racing Series - Meet 3 | Overall | 1255 | 1259 | +4 |
| CMRC Racing Series - Meet 2 | Overall | 1179 | 1255 | +76 |
| CMRC Racing Series - Meet 2 | Open | 1210 | 1254 | +44 |
| CMRC Micro Series - Meet 1 | Overall | 1214 | 1179 | -35 |
| CMRC Micro Series - Meet 1 | Whoop | 1145 | 1109 | -36 |
| CMRC Racing Series - Meet 1 | Overall | 1133 | 1214 | +81 |
| CMRC Racing Series - Meet 1 | Open | 1160 | 1210 | +50 |
| 2025 Droneshield Tiny Whoop Australian Championship | Overall | 1160 | 1133 | -27 |
| 2025 Droneshield Tiny Whoop Australian Championship | Whoop | 1500 | 1145 | -355 |
| Australian Drone Nationals 2022 | Overall | 1234 | 1160 | -74 |
| Australian Drone Nationals 2022 | Open | 1234 | 1160 | -74 |
| Australian Drone Nationals 2019 | Overall | 1500 | 1234 | -266 |
| Australian Drone Nationals 2019 | Open | 1500 | 1234 | -266 |
Open
1466
5 events
Last event: -109
Peak: 1633
Overall
1318
11 events
Last event: -31
Peak: 1603
Whoop
1179
6 events
Last event: -36
Peak: 1264
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Micro Series Meet 7 | Overall | 1349 | 1318 | -31 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1215 | 1179 | -36 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1388 | 1349 | -39 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1264 | 1215 | -49 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1461 | 1388 | -73 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1575 | 1466 | -109 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1494 | 1461 | -33 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1255 | 1264 | +9 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1423 | 1494 | +71 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1522 | 1575 | +53 |
| CMRC Micro Series - Meet 4 | Overall | 1432 | 1423 | -9 |
| CMRC Micro Series - Meet 4 | Whoop | 1136 | 1255 | +119 |
| CMRC Micro Series - Meet 3 | Overall | 1477 | 1432 | -45 |
| CMRC Micro Series - Meet 3 | Whoop | 1140 | 1136 | -4 |
| CMRC Racing Series - Meet 3 | Open | 1633 | 1522 | -111 |
| CMRC Racing Series - Meet 3 | Overall | 1524 | 1477 | -47 |
| CMRC Racing Series - Meet 2 | Overall | 1370 | 1524 | +154 |
| CMRC Racing Series - Meet 2 | Open | 1590 | 1633 | +43 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1140 | -360 |
| CMRC Micro Series - Meet 1 | Overall | 1603 | 1370 | -233 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1590 | +90 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1603 | +103 |